CATALANSALMON a Amèrica del Nord ( Estats+Units+d%27Amrica ) |
n | =$ico1?> ID | =$ico2?> CIUTAT | =$ico3?> | =$ico4?> | =$ico5?> |
|
USERS |
1.- | 483 | ALABAMA | ALABAMA.catalansalmon.com Catalans a ALABAMA :: Xarxa Social de catalans que viuen a Alabama, USA | 33.21 | -87.569 | 26-02-2024 | 0 |
2.- | 476 | ALASKA | ALASKA.catalansalmon.com Catalans a ALASKA :: Xarxa Social de catalans que viuen a Alaska, USA | 61.218 | -149.9 | 12-09-2022 | 1 |
3.- | 87 | Atlanta | Atlanta.catalansalmon.com Catalans a Atlanta - USA :: Portal dels catalans que viuen a Atlanta | 33.749 | -84.388 | 08-04-2010 | 35 |
4.- | 413 | Austin | AUSTIN.catalansalmon.com Catalans a AUSTIN :: Xarxa Social de catalans que viuen a AUSTIN, Texas, USA | 30.25 | -97.75 | 07-07-2016 | 15 |
5.- | 57 | Baltimore | baltimore.catalansalmon.com Catalans a BALTIMORE :: Portal dels catalans que viuen a BALTIMORE (Maryland) | 39.29 | -76.612 | 09-05-2009 | 13 |
6.- | 133 | Boston | Boston.catalansalmon.com Catalans a BOSTON :: Portal de catalans que viuen a BOSTON, USA
| 42.358 | -71.06 | 05-05-2011 | 147 |
7.- | 166 | Buffalo | BUFFALO.catalansalmon.com Catalans a BUFFALO:: Portal de catalans que viuen a Buffalo, NY, USA | 42.887 | -78.878 | 30-01-2012 | 3 |
8.- | 488 | Charleston | charleston.catalansalmon.com Charleston, South Carolina :: Portal dels catalans que viuen a Charlestone | 32.783 | -79.934 | 10-09-2024 | 1 |
9.- | 21 | Chicago | chicago.catalansalmon.com CATALANSACHICAGO.COM :: Portal de Catalans que viuen a Chicago | 41.85 | -87.65 | 25-03-2007 | 132 |
10.- | 140 | Cleveland | CLEVELAND.catalansalmon.com Catalans a CLEVELAND :: Portal de catalans que viuen a CLEVELAND (OHIO)
| 41.5 | -81.695 | 16-07-2011 | 7 |
11.- | 115 | COLORADO | COLORADO.catalansalmon.com Catalans a DENVER :: Portal de catalans que viuen a DENVER, Colorado, USA | 39.739 | -104.985 | 23-01-2011 | 25 |
12.- | 429 | Columbus | Columbus.catalansalmon.com Catalans a COLUMBUS, Ohio:: Xarxa Social de catalans que viuen a Columbus, Ohio, USA | 39.96 | -83.007 | 25-09-2017 | 7 |
13.- | 303 | Connecticut | CONNECTICUT.catalansalmon.com Catalans a CONNECTICUT :: Xarxa Social de catalans que viuen a CONNECTICUT,USA | 41.764 | -72.685 | 17-02-2013 | 8 |
14.- | 186 | Dallas | Dallas.catalansalmon.com Catalans a DALLAS :: Portal de catalans que viuen DALLAS, TEXAS, USA | 32.783 | -96.807 | 25-10-2012 | 42 |
15.- | 252 | Davis | DAVIS.catalansalmon.com Catalans a GRAZ :: Xarxa Social de catalans que viuen a DAVIS, Califòrnia | 38.545 | -121.741 | 26-10-2012 | 17 |
16.- | 261 | Detroit | DETROIT.catalansalmon.com Catalans a DETROIT :: Xarxa Social de catalans que viuen a DETROIT, USA | 42.331 | -83.046 | 01-11-2012 | 21 |
17.- | 390 | Durham | DURHAM.catalansalmon.com Catalans a DURHAM :: Xarxa Social de catalans que viuen a DURHAM, North Carolina, USA | 35.994 | -78.899 | 12-12-2014 | 8 |
18.- | 78 | Hawaii | Hawaii.catalansalmon.com Catalans a Hawaii :: Portal dels catalans que viuen a Hawaii | 21.307 | -157.858 | 07-12-2009 | 21 |
19.- | 95 | Houston | Houston.catalansalmon.com Catalans a Houston - Texas :: Portal dels catalans que viuen a Houston | 29.763 | -95.363 | 03-07-2010 | 42 |
20.- | 456 | INDIANA | INDIANA.catalansalmon.com Catalans a INDIANA :: Xarxa Social de catalans que viuen a INDIANA, USA | 39.768 | -86.158 | 15-01-2020 | 3 |
21.- | 428 | IOWA | IOWA.catalansalmon.com Catalans a IOWA :: Xarxa Social de catalans que viuen a IOWA, USA | 42.008 | -91.644 | 24-09-2017 | 2 |
22.- | 445 | Irvine | Irvine.catalansalmon.com Catalans a IRVINE :: Xarxa Social de catalans que viuen a IRVINE, California, USA | 33.669 | -117.823 | 01-03-2019 | 3 |
23.- | 420 | Jacksonville | Jacksonville.catalansalmon.com Catalans a JACKSONVILLE :: Xarxa Social de catalans que viuen a Jacksonville, Florida, USA | 30.338 | -81.655 | 16-02-2017 | 1 |
24.- | 110 | kentucky | kentucky.catalansalmon.com Catalans a Kentucky :: Portal de catalans que viuen a Kentucky | 38.193 | -84.863 | 29-12-2010 | 2 |
25.- | 358 | Las Vegas | LasVegas.catalansalmon.com Catalans a Las Vegas :: Xarxa Social de catalans que viuen a Las Vegas, Nevada - USA | 36.175 | -115.137 | 12-09-2014 | 5 |
26.- | 26 | Los Angeles | losangeles.catalansalmon.com Catalans a Los Angeles :: Portal dels catalans que viuen a Los Angeles | 34.052 | -118.244 | 23-05-2007 | 93 |
27.- | 175 | MAINE | maine.catalansalmon.com Catalans a Maine :: Portal de catalans que viuen a Maine, USA | 43.665 | -70.269 | 04-03-2012 | 1 |
28.- | 111 | Miami | miami.catalansalmon.com Catalans a Miami :: Portal de catalans que viuen a MIami, Florida | 25.774 | -80.194 | 29-12-2010 | 121 |
29.- | 45 | Minnesota | Minnesota.catalansalmon.com Catalans a MINNESOTA :: Portal dels catalans que viuen a MINNESOTA | 44.98 | -93.264 | 24-11-2008 | 27 |
30.- | 462 | NEBRASKA | NEBRASKA.catalansalmon.com Catalans a NEBRASKA :: Xarxa Social de catalans que viuen a NEBRASKA, USA | 41.259 | -95.938 | 28-08-2020 | 1 |
31.- | 427 | NEW MEXICO | NEWMEXICO.catalansalmon.com Catalans a NEW MEXICO: Xarxa Social de catalans que viuen a New Mexico, USA | 35.084 | -106.651 | 31-08-2017 | 3 |
32.- | 383 | New Orleans | NEWORLEANS.catalansalmon.com Catalans a New Orleans :: Xarxa Social de catalans que viuen New orleans, Louisiana, USA | 29.955 | -90.075 | 16-11-2014 | 8 |
33.- | 5 | NewYork | catalansanewyork.com CATALANSANEWYORK: Portal dels Catalans que viuen a NEW YORK | 40.714 | -74.006 | 15-03-2007 | 447 |
34.- | 352 | Oklahoma | OKLAHOMA.catalansalmon.com Catalans a OKLAHOMA:: Xarxa Social de catalans que viuen a OKLAHOMA | 35.468 | -97.516 | 13-07-2014 | 4 |
35.- | 285 | Orlando | ORLANDO.catalansalmon.com Catalans a ORLANDO :: Xarxa Social de catalans que viuen a ORLANDO, Florida | 28.538 | -81.379 | 08-12-2012 | 15 |
36.- | 168 | Philadelphia | Philadelphia.catalansalmon.com Catalans a Philadelphia:: Portal de catalans que viuen a Philadelphia, Pennsylvania, USA | 39.952 | -75.164 | 18-02-2012 | 30 |
37.- | 258 | Phoenix | PHOENIX.catalansalmon.com Catalans a PHOENIX :: Xarxa Social de catalans que viuen a PHOENIX, Arizona, USA | 33.448 | -112.074 | 28-10-2012 | 14 |
38.- | 220 | Portland | PORTLAND.catalansalmon.com Catalans a Portland :: Xarxa Social de catalans que viuen a Porland, Oregon, USA | 45.523 | -122.676 | 14-09-2012 | 17 |
39.- | 274 | Providence | PROVIDENCE.catalansalmon.com Catalans a PROVIDENCE :: Xarxa Social de catalans que viuen a PROVIDENCE, Rhode Island, USA | 41.824 | -71.413 | 08-11-2012 | 7 |
40.- | 452 | Reno | Reno.catalansalmon.com Catalans a RENO :: Xarxa Social de catalans que viuen a RENO, Nevada, USA | 39.53 | -119.814 | 13-07-2019 | 3 |
41.- | 444 | Saint Louis | saintlouis.catalansalmon.com Catalans a SAINT LOUIS :: Xarxa Social de catalans que viuen a SAINT LOUIS, Missouri, USA | 38.627 | -90.198 | 02-02-2019 | 4 |
42.- | 484 | San Antonio | SanAntonio.catalansalmon.com Catalans a San Antonio - Texas :: Portal dels catalans que viuen a San Antonio | 29.424 | -98.494 | 16-04-2024 | 3 |
43.- | 382 | San Diego | SANDIEGO.catalansalmon.com Catalans a San Diego :: Xarxa Social de catalans que viuen a San Diego, Califòrnia, USA | 32.715 | -117.157 | 16-11-2014 | 32 |
44.- | 48 | San Francisco | SanFrancisco.catalansalmon.com Catalans a San Francisco :: Portal dels catalans que viuen a BAY AREA | 37.775 | -122.419 | 09-01-2009 | 155 |
45.- | 174 | Sarasota | Sarasota.catalansalmon.com Catalans a Sarasota :: Portal de catalans que viuen a Sarasota, Florida, USA | 27.336 | -82.531 | 04-03-2012 | 5 |
46.- | 63 | Seattle | Seattle.catalansalmon.com Catalans a SEATTLE :: Portal dels catalans que viuen a SEATTLE | 47.606 | -122.332 | 01-08-2009 | 51 |
47.- | 171 | Silicon Valley | SiliconValley.catalansalmon.com Catalans a Silicon Valley:: Xarxa Social de catalans que viuen a Silicon Valley, Califòrnia, USA | 37.339 | -121.895 | 28-02-2012 | 36 |
48.- | 224 | Tampa | TAMPA.catalansalmon.com Catalans a TAMPA :: Xarxa Social de catalans que viuen a Tampa, Florida, USA | 27.948 | -82.458 | 15-09-2012 | 11 |
49.- | 414 | TENNESSEE | TENNESSEE.catalansalmon.com Catalans a TENNESSEE :: Xarxa Social de catalans que viuen a TENNESSEE, USA | 36.166 | -86.784 | 11-07-2016 | 10 |
50.- | 385 | UTAH | UTAH.catalansalmon.com Catalans a UTAH :: Xarxa Social de catalans que viuen a UTAH, USA | 40.761 | -111.891 | 16-11-2014 | 12 |
51.- | 472 | VIRGINIA | VIRGINIA.catalansalmon.com Catalans a VIRGINIA :: Xarxa Social de catalans que viuen a VIRGINIA, USA | 38.029 | -78.477 | 20-12-2021 | 2 |
52.- | 213 | Washington | WASHINGTON.catalansalmon.com Catalans a WASHINGTON DC :: Xarxa Social de catalans que viuen a WASHINGTON DC, USA | 38.895 | -77.037 | 02-08-2012 | 41 |
53.- | 343 | Wisconsin | WISCONSIN.catalansalmon.com Catalans a WISCONSIN:: Xarxa Social de catalans que viuen a WISCONSIN | 43.073 | -89.401 | 29-04-2014 | 7 |
54.- | 447 | WYOMING | WYOMING.catalansalmon.com Catalans a WYOMING :: Xarxa Social de catalans que viuen a WYOMING, USA | 41.14 | -104.82 | 29-03-2019 | 1 |
|
1722 |